<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Spreadsheets: A Review</title>
	<atom:link href="http://www.financialreflections.com/google-spreadsheets-a-review/96/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financialreflections.com/google-spreadsheets-a-review/96</link>
	<description>Personal Finance for those stuck in the middle.</description>
	<lastBuildDate>Sat, 13 Feb 2010 22:32:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gina</title>
		<link>http://www.financialreflections.com/google-spreadsheets-a-review/96/comment-page-1#comment-1306</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Thu, 20 Jul 2006 23:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialreflections.com/budgeting/google-spreadsheets-a-review/#comment-1306</guid>
		<description>I haven&#039;t tried Google Spreadsheets, so I can&#039;t comment on that particular product, but have you tried OpenOffice (http://www.openoffice.org/)?  It seems to have everything that MS Office has - only it&#039;s free.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tried Google Spreadsheets, so I can&#8217;t comment on that particular product, but have you tried OpenOffice (<a href="http://www.openoffice.org/)?" rel="nofollow">http://www.openoffice.org/)?</a>  It seems to have everything that MS Office has &#8211; only it&#8217;s free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Carnival of Personal Finance #53 &#187; Consumerism Commentary: A Blog About Personal Finance</title>
		<link>http://www.financialreflections.com/google-spreadsheets-a-review/96/comment-page-1#comment-1305</link>
		<dc:creator>&#187; Carnival of Personal Finance #53 &#187; Consumerism Commentary: A Blog About Personal Finance</dc:creator>
		<pubDate>Mon, 19 Jun 2006 04:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialreflections.com/budgeting/google-spreadsheets-a-review/#comment-1305</guid>
		<description>[...] Financial ReflectionsGoogle Spreadsheets: A Review (535 words) The author looks at the pros and cons of Google Spreadsheets so far.Favorite: Financial Goals 2006 [...]</description>
		<content:encoded><![CDATA[<p>[...] Financial ReflectionsGoogle Spreadsheets: A Review (535 words) The author looks at the pros and cons of Google Spreadsheets so far.Favorite: Financial Goals 2006 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
