<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GM and Citigroup: Two Stocks That Tell The Tale</title>
	<atom:link href="http://www.financialreflections.com/gm-and-citigroup-two-stocks-that-tell-the-tale/870/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financialreflections.com/gm-and-citigroup-two-stocks-that-tell-the-tale/870</link>
	<description>Personal Finance for those stuck in the middle.</description>
	<lastBuildDate>Sat, 13 Feb 2010 22:32:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Debt Free Dude</title>
		<link>http://www.financialreflections.com/gm-and-citigroup-two-stocks-that-tell-the-tale/870/comment-page-1#comment-3072</link>
		<dc:creator>Debt Free Dude</dc:creator>
		<pubDate>Tue, 14 Jul 2009 14:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialreflections.com/?p=870#comment-3072</guid>
		<description>Thank you for drawing this comparison. I was not aware that the GM stock prices had not recovered any more than this.</description>
		<content:encoded><![CDATA[<p>Thank you for drawing this comparison. I was not aware that the GM stock prices had not recovered any more than this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Five, Friday March 6th &#124; Financial Reflections</title>
		<link>http://www.financialreflections.com/gm-and-citigroup-two-stocks-that-tell-the-tale/870/comment-page-1#comment-2374</link>
		<dc:creator>Financial Five, Friday March 6th &#124; Financial Reflections</dc:creator>
		<pubDate>Fri, 06 Mar 2009 16:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialreflections.com/?p=870#comment-2374</guid>
		<description>[...] Street Pounded.  CNNMoney is dead-on about this.  I covered the losses of two stocks, GM and Citigroup and how they tell the sad story of this [...]</description>
		<content:encoded><![CDATA[<p>[...] Street Pounded.  CNNMoney is dead-on about this.  I covered the losses of two stocks, GM and Citigroup and how they tell the sad story of this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
