<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dilbert&#8217;s Stock Picks</title>
	<atom:link href="http://www.financialreflections.com/dilberts-stock-picks/78/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financialreflections.com/dilberts-stock-picks/78</link>
	<description>Personal Finance for those stuck in the middle.</description>
	<lastBuildDate>Sat, 13 Feb 2010 22:32:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My 1st Million At 33 &#187; Blog Archive &#187; A Trip to Other Personal Finance Blogs</title>
		<link>http://www.financialreflections.com/dilberts-stock-picks/78/comment-page-1#comment-678</link>
		<dc:creator>My 1st Million At 33 &#187; Blog Archive &#187; A Trip to Other Personal Finance Blogs</dc:creator>
		<pubDate>Wed, 24 May 2006 09:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialreflections.com/uncategorized/dilberts-stock-picks/#comment-678</guid>
		<description>[...] On Financial Relfections: I warned him about an ethanol stock pick PEIX by Dilbert&#8217;s, which was recently sold out by a source that I know. [...]</description>
		<content:encoded><![CDATA[<p>[...] On Financial Relfections: I warned him about an ethanol stock pick PEIX by Dilbert&#8217;s, which was recently sold out by a source that I know. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Investing #22 on InvestorGeeks</title>
		<link>http://www.financialreflections.com/dilberts-stock-picks/78/comment-page-1#comment-674</link>
		<dc:creator>Carnival of Investing #22 on InvestorGeeks</dc:creator>
		<pubDate>Mon, 15 May 2006 02:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialreflections.com/uncategorized/dilberts-stock-picks/#comment-674</guid>
		<description>[...] Dilbert&#8217;s Stock Picks [...]</description>
		<content:encoded><![CDATA[<p>[...] Dilbert&#8217;s Stock Picks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frugal</title>
		<link>http://www.financialreflections.com/dilberts-stock-picks/78/comment-page-1#comment-677</link>
		<dc:creator>frugal</dc:creator>
		<pubDate>Wed, 10 May 2006 00:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialreflections.com/uncategorized/dilberts-stock-picks/#comment-677</guid>
		<description>PEIX is great, except that I watched it go from $17 to almost $40, without buying any share. At this level however, it may not be such great investment. My source who said to buy at $17, has sold out of PEIX. Just a warning.

&lt;em&gt;Financial Reflections replies: Thanks for the warning.  I&#039;m not in a position to buy, and the stocks aren&#039;t recommendations to anyone.  I do think I noticed that huge dip in PEIX&#039;s stock on the Google Finance chart.  It&#039;s pretty scary to look at those charts.  I always wonder who gained and lost money during the ups and downs.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>PEIX is great, except that I watched it go from $17 to almost $40, without buying any share. At this level however, it may not be such great investment. My source who said to buy at $17, has sold out of PEIX. Just a warning.</p>
<p><em>Financial Reflections replies: Thanks for the warning.  I&#8217;m not in a position to buy, and the stocks aren&#8217;t recommendations to anyone.  I do think I noticed that huge dip in PEIX&#8217;s stock on the Google Finance chart.  It&#8217;s pretty scary to look at those charts.  I always wonder who gained and lost money during the ups and downs.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.financialreflections.com/dilberts-stock-picks/78/comment-page-1#comment-676</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 09 May 2006 16:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialreflections.com/uncategorized/dilberts-stock-picks/#comment-676</guid>
		<description>I think Scott could become the next financial guru :-) Thanks for providing the links to the stock picks.</description>
		<content:encoded><![CDATA[<p>I think Scott could become the next financial guru <img src='http://www.financialreflections.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Thanks for providing the links to the stock picks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dilbert's hawt</title>
		<link>http://www.financialreflections.com/dilberts-stock-picks/78/comment-page-1#comment-675</link>
		<dc:creator>dilbert's hawt</dc:creator>
		<pubDate>Tue, 09 May 2006 16:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialreflections.com/uncategorized/dilberts-stock-picks/#comment-675</guid>
		<description>He&#039;s up up up!  his picks are dead on.</description>
		<content:encoded><![CDATA[<p>He&#8217;s up up up!  his picks are dead on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
