<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 By The Numbers</title>
	<atom:link href="http://www.financialreflections.com/2008-by-the-numbers/331/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financialreflections.com/2008-by-the-numbers/331</link>
	<description>Personal Finance for those stuck in the middle.</description>
	<lastBuildDate>Sat, 13 Feb 2010 22:32:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What Industries Are Hiring Now? &#124; Financial Reflections</title>
		<link>http://www.financialreflections.com/2008-by-the-numbers/331/comment-page-1#comment-2208</link>
		<dc:creator>What Industries Are Hiring Now? &#124; Financial Reflections</dc:creator>
		<pubDate>Tue, 27 Jan 2009 04:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialreflections.com/?p=331#comment-2208</guid>
		<description>[...]   Of course, the best job is the one that you can land, no matter what the industry.  With the way unemployment numbers have jumped, any opening is up for [...]</description>
		<content:encoded><![CDATA[<p>[...]   Of course, the best job is the one that you can land, no matter what the industry.  With the way unemployment numbers have jumped, any opening is up for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Five: January 9th, 2008 &#124; Financial Reflections</title>
		<link>http://www.financialreflections.com/2008-by-the-numbers/331/comment-page-1#comment-2104</link>
		<dc:creator>Financial Five: January 9th, 2008 &#124; Financial Reflections</dc:creator>
		<pubDate>Fri, 09 Jan 2009 19:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialreflections.com/?p=331#comment-2104</guid>
		<description>[...] Start the New Year out of work.  The unemployment numbers for 2008 grew dramatically through November and didn&#8217;t stop yet. [...]</description>
		<content:encoded><![CDATA[<p>[...] Start the New Year out of work.  The unemployment numbers for 2008 grew dramatically through November and didn&#8217;t stop yet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The financial end-of-year reviews: 2008</title>
		<link>http://www.financialreflections.com/2008-by-the-numbers/331/comment-page-1#comment-2035</link>
		<dc:creator>The financial end-of-year reviews: 2008</dc:creator>
		<pubDate>Wed, 31 Dec 2008 18:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialreflections.com/?p=331#comment-2035</guid>
		<description>[...] reflections: 2008 By The Numbers It’s been a wild year. A 700 billion dollar bailout, a 50 billion dollar Ponzi scheme, the Big 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] reflections: 2008 By The Numbers It’s been a wild year. A 700 billion dollar bailout, a 50 billion dollar Ponzi scheme, the Big 3 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
